| Name | Code | Target Weights |
|---|---|---|
| Ethereum | ETH | 30.00% |
| Bitcoin | BTC | 30.00% |
| Ripple | XRP | 17.58% |
| Solana | SOL | 11.83% |
| Dogecoin | DOGE | 2.90% |
| Tron | TRX | 2.47% |
| Cardano | ADA | 1.60% |
| Bitcoin Cash | BCH | 1.40% |
| Chainlink | LINK | 1.40% |
| Stellar | XLM | 0.81% |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.