| Name | Code | Target Weights |
|---|---|---|
| Ethereum | ETH | 30.00% |
| Bitcoin | BTC | 30.00% |
| Solana | SOL | 14.54% |
| Ripple | XRP | 14.51% |
| Dogecoin | DOGE | 3.65% |
| Cardano | ADA | 2.37% |
| Chainlink | LINK | 1.64% |
| Tron | TRX | 1.49% |
| Stellar | XLM | 1.04% |
| Bitcoin Cash | BCH | 0.75% |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.