| Name | Code | Target Weights |
|---|---|---|
| Ethereum | ETH | 30.00% |
| Bitcoin | BTC | 30.00% |
| Ripple | XRP | 16.33% |
| Solana | SOL | 13.67% |
| Dogecoin | DOGE | 2.88% |
| Chainlink | LINK | 1.92% |
| Cardano | ADA | 1.86% |
| Bitcoin Cash | BCH | 1.46% |
| Litecoin | LTC | 0.96% |
| Stellar | XLM | 0.93% |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.