| Name | Code | Target Weights |
|---|---|---|
| Ethereum | ETH | 30.00% |
| Bitcoin | BTC | 30.00% |
| Ripple | XRP | 16.63% |
| Solana | SOL | 12.31% |
| Dogecoin | DOGE | 3.15% |
| Tron | TRX | 1.95% |
| Cardano | ADA | 1.93% |
| Chainlink | LINK | 1.63% |
| Bitcoin Cash | BCH | 1.33% |
| Stellar | XLM | 1.08% |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.