Name | Code | Target Weights |
---|---|---|
Ethereum | ETH | 30.00% |
Bitcoin | BTC | 30.00% |
Ripple | XRP | 14.81% |
Solana | SOL | 6.83% |
Dogecoin | DOGE | 4.43% |
Cardano | ADA | 3.82% |
Litecoin | LTC | 3.21% |
Polygon | MATIC | 2.49% |
Shiba Inu | SHIB | 2.30% |
Polkadot | DOT | 2.10% |
Chemin de Mornex 6
1003 Lausanne, Switzerland
8, Rue Henner
75009 Paris, France
437 Madison Avenue
New York, NY 10022, USA
Copyright © 2023 Compass Financial Technologies – Disclaimer
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.