| Name | Code | Target Weights |
|---|---|---|
| Ethereum | ETH | 30.00% |
| Bitcoin | BTC | 30.00% |
| Ripple | XRP | 15.77% |
| Solana | SOL | 13.09% |
| Tron | TRX | 3.17% |
| Dogecoin | DOGE | 2.89% |
| Cardano | ADA | 1.64% |
| Chainlink | LINK | 1.39% |
| Bitcoin Cash | BCH | 1.08% |
| Stellar | XLM | 0.97% |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.