| Name | Code | Target Weights |
|---|---|---|
| Ethereum | ETH | 30.00% |
| Bitcoin | BTC | 30.00% |
| Ripple | XRP | 15.24% |
| Solana | SOL | 11.67% |
| Tron | TRX | 3.63% |
| Dogecoin | DOGE | 2.84% |
| Stellar | XLM | 2.47% |
| Cardano | ADA | 2.11% |
| Chainlink | LINK | 1.30% |
| TON | TON | 0.73% |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.