Name | Code | Target Weights |
---|---|---|
Bitcoin | BTC | 30.00% |
Ethereum | ETH | 28.49% |
Ripple | XRP | 18.12% |
Solana | SOL | 8.34% |
Dogecoin | DOGE | 6.16% |
Cardano | ADA | 2.83% |
Chainlink | LINK | 2.09% |
Shiba Inu | SHIB | 1.47% |
Avalanche | AVAX | 1.42% |
Tron | TRX | 1.07% |
Chemin de Mornex 6
1003 Lausanne, Switzerland
8, Rue Henner
75009 Paris, France
437 Madison Avenue
New York, NY 10022, USA
Copyright © 2025 Compass Financial Technologies – Disclaimer
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.