| Name | Code | Target Weights |
|---|---|---|
| Ethereum | ETH | 15.00% |
| Bitcoin | BTC | 15.00% |
| Ripple | XRP | 6.60% |
| Solana | SOL | 6.47% |
| Bitcoin Cash | BCH | 6.39% |
| TAO | TAO | 5.01% |
| Tron | TRX | 4.62% |
| TON | TON | 3.61% |
| Algorand | ALGO | 3.43% |
| Stellar | XLM | 3.37% |
| Avalanche | AVAX | 3.36% |
| Litecoin | LTC | 3.33% |
| SUI | SUI | 3.33% |
| SEI | SEI | 3.26% |
| Near Protocol | NEAR | 3.13% |
| Hedera | HBAR | 3.05% |
| APT | APT | 2.92% |
| Polkadot | DOT | 2.86% |
| Injective | INJ | 2.70% |
| Cosmos | ATOM | 2.58% |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.