| Name | Code | Target Weights |
|---|---|---|
| Bitcoin | BTC | 75.14% |
| Ethereum | ETH | 14.58% |
| Ripple | XRP | 4.16% |
| Solana | SOL | 2.99% |
| Tron | TRX | 1.47% |
| Chainlink | LINK | 0.44% |
| Cardano | ADA | 0.40% |
| Stellar | XLM | 0.32% |
| Bitcoin Cash | BCH | 0.26% |
| Uniswap | UNI | 0.23% |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.