| Name | Code | Target Weights |
|---|---|---|
| Bitcoin | BTC | 77.20% |
| Ethereum | ETH | 12.46% |
| Ripple | XRP | 4.29% |
| Solana | SOL | 2.56% |
| Tron | TRX | 1.88% |
| Stellar | XLM | 0.41% |
| Cardano | ADA | 0.37% |
| Chainlink | LINK | 0.35% |
| Bitcoin Cash | BCH | 0.26% |
| Litecoin | LTC | 0.21% |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.