| Name | Code | Target Weights |
|---|---|---|
| Bitcoin | BTC | 75.46% |
| Ethereum | ETH | 13.76% |
| Ripple | XRP | 4.63% |
| Solana | SOL | 2.69% |
| Tron | TRX | 1.58% |
| Cardano | ADA | 0.52% |
| Bitcoin Cash | BCH | 0.50% |
| Chainlink | LINK | 0.35% |
| Stellar | XLM | 0.30% |
| Litecoin | LTC | 0.23% |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.