| Name | Code | Target Weights |
|---|---|---|
| Ethereum | ETH | 35.00% |
| Bitcoin | BTC | 35.00% |
| Ripple | XRP | 13.73% |
| Solana | SOL | 8.35% |
| Tron | TRX | 3.12% |
| Cardano | ADA | 1.59% |
| Chainlink | LINK | 1.04% |
| Stellar | XLM | 0.83% |
| Litecoin | LTC | 0.70% |
| Avalanche | AVAX | 0.64% |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.