| Name | Code | Target Weights |
|---|---|---|
| Ethereum | ETH | 35.00% |
| Bitcoin | BTC | 35.00% |
| Ripple | XRP | 12.07% |
| Solana | SOL | 8.82% |
| Tron | TRX | 4.23% |
| Chainlink | LINK | 1.30% |
| Cardano | ADA | 1.18% |
| Stellar | XLM | 0.95% |
| Near Protocol | NEAR | 0.75% |
| Uniswap | UNI | 0.69% |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.