| Name | Code | Target Weights |
|---|---|---|
| Ethereum | ETH | 35.00% |
| Solana | SOL | 33.28% |
| Tron | TRX | 12.43% |
| Cardano | ADA | 6.34% |
| Chainlink | LINK | 4.15% |
| Stellar | XLM | 3.29% |
| Avalanche | AVAX | 2.55% |
| Polkadot | DOT | 1.46% |
| Near Protocol | NEAR | 0.94% |
| POL | POL | 0.57% |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.