| Name | Code | Target Weights |
|---|---|---|
| Ethereum | ETH | 35.00% |
| Solana | SOL | 31.45% |
| Tron | TRX | 15.07% |
| Chainlink | LINK | 4.63% |
| Cardano | ADA | 4.22% |
| Stellar | XLM | 3.38% |
| Near Protocol | NEAR | 2.68% |
| Avalanche | AVAX | 2.11% |
| Polkadot | DOT | 0.93% |
| POL | POL | 0.54% |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.