| Name | Code | Target Weights |
|---|---|---|
| Ethereum | ETH | 35.00% |
| Solana | SOL | 29.29% |
| Tron | TRX | 17.67% |
| Cardano | ADA | 5.64% |
| Chainlink | LINK | 3.83% |
| Stellar | XLM | 3.25% |
| Avalanche | AVAX | 2.39% |
| Polkadot | DOT | 1.35% |
| Near Protocol | NEAR | 0.99% |
| POL | POL | 0.59% |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.