| Name | Code | Target Weights |
|---|---|---|
| Ethereum | ETH | 35.00% |
| Solana | SOL | 28.05% |
| Tron | TRX | 19.92% |
| Stellar | XLM | 4.31% |
| Cardano | ADA | 3.95% |
| Chainlink | LINK | 3.74% |
| Avalanche | AVAX | 1.84% |
| Near Protocol | NEAR | 1.69% |
| Polkadot | DOT | 0.98% |
| POL | POL | 0.52% |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.