Name | Code | Target Weights |
---|---|---|
Ethereum | ETH | 30.00% |
Bitcoin | BTC | 30.00% |
Ripple | XRP | 15.27% |
Solana | SOL | 11.01% |
SUI | SUI | 3.75% |
Dogecoin | DOGE | 3.66% |
Cardano | ADA | 2.59% |
Tron | TRX | 1.39% |
Stellar | XLM | 1.38% |
Avalanche | AVAX | 0.95% |
Chemin de Mornex 6
1003 Lausanne, Switzerland
8, Rue Henner
75009 Paris, France
437 Madison Avenue
New York, NY 10022, USA
Copyright © 2025 Compass Financial Technologies – Disclaimer
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.