| Name | Code | Target Weights |
|---|---|---|
| Ethereum | ETH | 30.00% |
| Bitcoin | BTC | 30.00% |
| Ripple | XRP | 16.00% |
| Solana | SOL | 14.09% |
| Dogecoin | DOGE | 2.83% |
| Stellar | XLM | 2.22% |
| Cardano | ADA | 2.16% |
| Litecoin | LTC | 1.27% |
| Hedera | HBAR | 0.80% |
| TON | TON | 0.63% |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.