| Name | Code | Target Weights |
|---|---|---|
| Ethereum | ETH | 30.00% |
| Bitcoin | BTC | 30.00% |
| Ripple | XRP | 15.46% |
| Solana | SOL | 12.20% |
| Dogecoin | DOGE | 4.29% |
| Tron | TRX | 3.12% |
| Cardano | ADA | 1.90% |
| Stellar | XLM | 1.10% |
| Litecoin | LTC | 1.08% |
| TON | TON | 0.85% |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.