| Name | Code | Target Weights |
|---|---|---|
| Ethereum | ETH | 30.00% |
| Bitcoin | BTC | 30.00% |
| Ripple | XRP | 16.08% |
| Solana | SOL | 13.34% |
| Tron | TRX | 3.23% |
| Dogecoin | DOGE | 2.95% |
| Cardano | ADA | 1.68% |
| Stellar | XLM | 0.99% |
| Litecoin | LTC | 0.96% |
| Avalanche | AVAX | 0.79% |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.