| Name | Code | Target Weights |
|---|---|---|
| Ethereum | ETH | 30.00% |
| Bitcoin | BTC | 30.00% |
| Ripple | XRP | 15.09% |
| Solana | SOL | 11.90% |
| Dogecoin | DOGE | 4.19% |
| Tron | TRX | 3.05% |
| Cardano | ADA | 1.86% |
| Chainlink | LINK | 1.85% |
| Stellar | XLM | 1.07% |
| Bitcoin Cash | BCH | 1.00% |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.