| Name | Code | Target Weights |
|---|---|---|
| Ethereum | ETH | 30.00% |
| Bitcoin | BTC | 30.00% |
| Ripple | XRP | 15.84% |
| Solana | SOL | 12.74% |
| Dogecoin | DOGE | 3.08% |
| Tron | TRX | 3.00% |
| Cardano | ADA | 1.77% |
| Chainlink | LINK | 1.43% |
| Bitcoin Cash | BCH | 1.25% |
| Stellar | XLM | 0.90% |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.