| Name | Code | Target Weights |
|---|---|---|
| Bitcoin | BTC | 73.79% |
| Ethereum | ETH | 15.20% |
| Ripple | XRP | 4.89% |
| Solana | SOL | 3.00% |
| Tron | TRX | 1.11% |
| Cardano | ADA | 0.59% |
| Bitcoin Cash | BCH | 0.49% |
| Chainlink | LINK | 0.38% |
| Stellar | XLM | 0.30% |
| Litecoin | LTC | 0.25% |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.