| Name | Code | Target Weights |
|---|---|---|
| Ethereum | ETH | 30.00% |
| Bitcoin | BTC | 30.00% |
| Ripple | XRP | 15.72% |
| Solana | SOL | 9.99% |
| Tron | TRX | 2.93% |
| Cardano | ADA | 2.84% |
| Chainlink | LINK | 1.47% |
| Stellar | XLM | 1.09% |
| Bitcoin Cash | BCH | 1.03% |
| Avalanche | AVAX | 0.95% |
| Litecoin | LTC | 0.78% |
| Polkadot | DOT | 0.54% |
| Uniswap | UNI | 0.54% |
| Aave | AAVE | 0.43% |
| Near Protocol | NEAR | 0.29% |
| Internet Computer | ICP | 0.24% |
| POL | POL | 0.23% |
| Algorand | ALGO | 0.19% |
| Cosmos | ATOM | 0.19% |
| Filecoin | FIL | 0.15% |
| Lido DAO | LDO | 0.10% |
| Curve DAO Token | CRV | 0.10% |
| Tezos | XTZ | 0.07% |
| The Sandbox | SAND | 0.06% |
| Decentraland | MANA | 0.05% |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.