| Name | Code | Target Weights |
|---|---|---|
| TON | TON | 10.00% |
| Solana | SOL | 10.00% |
| SUI | SUI | 10.00% |
| Near Protocol | NEAR | 10.00% |
| SEI | SEI | 10.00% |
| Polkadot | DOT | 10.00% |
| Avalanche | AVAX | 10.00% |
| Cosmos | ATOM | 10.00% |
| APT | APT | 10.00% |
| Cardano | ADA | 10.00% |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.