Name | Code | Target Weights |
---|---|---|
Bitcoin | BTC | 35.00% |
Ethereum | ETH | 33.19% |
Ripple | XRP | 14.31% |
Solana | SOL | 8.58% |
Tron | TRX | 2.87% |
Cardano | ADA | 2.34% |
Bitcoin Cash | BCH | 1.04% |
Chainlink | LINK | 0.98% |
Stellar | XLM | 0.87% |
Avalanche | AVAX | 0.84% |
Chemin de Mornex 6
1003 Lausanne, Switzerland
8, Rue Henner
75009 Paris, France
437 Madison Avenue
New York, NY 10022, USA
Copyright © 2025 Compass Financial Technologies – Disclaimer
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.