Name | Code | Target Weights |
---|---|---|
Ethereum | ETH | 30.00% |
Solana | SOL | 30.00% |
Cardano | ADA | 8.70% |
Tron | TRX | 6.74% |
Chainlink | LINK | 6.28% |
SUI | SUI | 5.50% |
Stellar | XLM | 4.21% |
Hedera | HBAR | 4.04% |
Avalanche | AVAX | 2.87% |
Polkadot | DOT | 1.67% |
Chemin de Mornex 6
1003 Lausanne, Switzerland
8, Rue Henner
75009 Paris, France
437 Madison Avenue
New York, NY 10022, USA
Copyright © 2025 Compass Financial Technologies – Disclaimer
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.