Name | Code | Target Weights |
---|---|---|
Ethereum | ETH | 30.00% |
Solana | SOL | 30.00% |
SUI | SUI | 8.97% |
Cardano | ADA | 8.73% |
Tron | TRX | 6.12% |
Stellar | XLM | 3.91% |
Chainlink | LINK | 3.89% |
Hedera | HBAR | 3.18% |
Avalanche | AVAX | 3.15% |
Polkadot | DOT | 2.06% |
Chemin de Mornex 6
1003 Lausanne, Switzerland
8, Rue Henner
75009 Paris, France
437 Madison Avenue
New York, NY 10022, USA
Copyright © 2025 Compass Financial Technologies – Disclaimer
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.