Name | Code | Target Weights |
---|---|---|
Ethereum | ETH | 30.00% |
Solana | SOL | 30.00% |
Cardano | ADA | 8.59% |
SUI | SUI | 7.81% |
Tron | TRX | 7.35% |
Chainlink | LINK | 4.31% |
Stellar | XLM | 3.58% |
Hedera | HBAR | 3.17% |
Avalanche | AVAX | 3.11% |
Polkadot | DOT | 2.08% |
Chemin de Mornex 6
1003 Lausanne, Switzerland
8, Rue Henner
75009 Paris, France
437 Madison Avenue
New York, NY 10022, USA
Copyright © 2025 Compass Financial Technologies – Disclaimer
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.