| Name | Code | Target Weights |
|---|---|---|
| Uniswap | UNI | 29.67% |
| Aave | AAVE | 21.13% |
| ENA | ENA | 13.53% |
| ONDO | ONDO | 12.15% |
| Lido DAO | LDO | 9.26% |
| Curve DAO Token | CRV | 6.34% |
| Injective | INJ | 3.76% |
| Synthetix | SNX | 2.81% |
| Compound Finance | COMP | 1.35% |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.