Name | Code | Target Weights |
---|---|---|
Uniswap | UNI | 28.24% |
Aave | AAVE | 20.95% |
ONDO | ONDO | 18.38% |
Lido DAO | LDO | 11.11% |
Maker | MKR | 10.04% |
Curve DAO Token | CRV | 7.84% |
Compound Finance | COMP | 1.55% |
Convex Finance | CVX | 1.10% |
Synthetix | SNX | 0.80% |
Chemin de Mornex 6
1003 Lausanne, Switzerland
8, Rue Henner
75009 Paris, France
437 Madison Avenue
New York, NY 10022, USA
Copyright © 2025 Compass Financial Technologies – Disclaimer
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.