| Name | Code | Target Weights |
|---|---|---|
| Ethereum | ETH | 35.00% |
| Solana | SOL | 33.39% |
| Tron | TRX | 8.88% |
| Cardano | ADA | 8.37% |
| Chainlink | LINK | 4.15% |
| Avalanche | AVAX | 3.50% |
| Stellar | XLM | 3.34% |
| Polkadot | DOT | 1.71% |
| Near Protocol | NEAR | 0.98% |
| POL | POL | 0.69% |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.