| Name | Code | Target Weights |
|---|---|---|
| Solana | SOL | 30.00% |
| Ethereum | ETH | 30.00% |
| Cardano | ADA | 9.74% |
| Chainlink | LINK | 6.75% |
| SUI | SUI | 6.03% |
| Hedera | HBAR | 5.10% |
| Stellar | XLM | 4.48% |
| Avalanche | AVAX | 4.03% |
| Polkadot | DOT | 2.14% |
| Near Protocol | NEAR | 1.72% |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.