| Name | Code | Target Weights |
|---|---|---|
| Ethereum | ETH | 30.00% |
| Bitcoin | BTC | 30.00% |
| Ripple | XRP | 16.95% |
| Solana | SOL | 12.95% |
| Cardano | ADA | 3.02% |
| Dogecoin | DOGE | 2.80% |
| Stellar | XLM | 1.74% |
| Litecoin | LTC | 1.26% |
| Hedera | HBAR | 0.68% |
| TON | TON | 0.61% |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.