| Name | Code | Target Weights |
|---|---|---|
| Ethereum | ETH | 15.00% |
| Bitcoin | BTC | 15.00% |
| Solana | SOL | 7.33% |
| Ripple | XRP | 7.10% |
| Bitcoin Cash | BCH | 5.40% |
| TAO | TAO | 4.66% |
| Tron | TRX | 3.79% |
| Stellar | XLM | 3.64% |
| Litecoin | LTC | 3.50% |
| Avalanche | AVAX | 3.47% |
| TON | TON | 3.45% |
| SUI | SUI | 3.24% |
| Algorand | ALGO | 3.21% |
| SEI | SEI | 3.18% |
| Near Protocol | NEAR | 3.18% |
| Hedera | HBAR | 3.03% |
| Polkadot | DOT | 3.02% |
| APT | APT | 2.99% |
| Cosmos | ATOM | 2.97% |
| Injective | INJ | 2.84% |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | Google analytics |
Please leave your contact details to be contacted about access to historical data.